Lion Awards & Tributes
Hall of Famers
|
Categories: Lion Facts Tags:
Lions Record VS Opponents
| Opponent | Wins | Loss | Ties | Percentage |
|---|---|---|---|---|
| Houston Texans | 1 | 1.000 | ||
| Cleveland Browns | 12 | 4 | .750 | |
| Atlanta Falcons | 22 | 8 | .733 | |
| New York Jets | 6 | 4 | .600 | |
| Arizona Cardinals | 30 | 21 | 5 | .588 |
Categories: Lion Facts Tags:
Playoff Record Since 1935
| Year | Wins | Loss | Ties | Home Wins | Home Loss | Home Ties | Road Wins | Road Loss | Road Ties | Post Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | 7 | 3 | 2 | 5 | 1 | 2 | 3 | 1 | W-Detroit 26, NY Giants 7 NFL Champions |
|
| 1952 | 9 | 3 | 6 | 1 | 3 | 2 | W-Detroit 31, Los Angeles 21 W-Detroit 17 Cleveland 7 NFL Champions |
|||
| 1953 | 10 | 2 | 5 | 1 | 5 | 1 | W-Detroit 17 Cleveland 16 NFL Champions |
|||
| 1954 | 9 | 2 | 1 | 5 | 1 | 4 | 2 | L-Cleveland 56 Detroit 10 |
Categories: Lion Facts Tags:
Regular Season Record Since 1930
| Year | Wins | Loss | Ties | Home Wins | Home Loss | Home Ties | Road Wins | Road Loss | Road Ties | Post Season |
|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | 5 | 6 | 3 | 5 | 1 | 2 | 5 | 1 | ||
| 1931 | 11 | 3 | 8 | 3 | 3 | |||||
| 1932 | 6 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | ||
| 1933 | 6 | 5 | 4 | 1 | 2 | 4 |
Categories: Lion Facts Tags:
Lion First Round Picks Since 1936
| 1936 | Sid Wagner | Michigan State | G |
| 1937 | Lloyd Cardwell | Nebraska | B |
| 1938 | Alex Wojciechowicz | Fordham | C |
| 1939 | John Pingel | Michigan State | B |
| 1940 | Doyle Nave | Southern California | B |
| 1941 | Jim Thomason | Texas A&M | B |
Categories: Lion Facts Tags:
Superbowl Winners and Losers
| Superbowl | Date | Results | Host City | Winners Share | Attendance | MVP |
|---|---|---|---|---|---|---|
| 1 | Jan 15, 1967 | Green Bay 35, Kansas City 10 | Los Angeles | 15,000 | 61,946 | QB Bart Starr |
| 2 | Jan 14, 1968 | Green Bay 33, Oakland 14 | Miami | 15,000 | 75,546 | QB Bart Starr |
| 3 | Jan 12, 1969 | NY Jets 16, Baltimore 7 | Miami | 15,000 | 75,389 | QB Joe Namath |
| 4 | Jan 11, 1970 | Kansas City 23, Minnesota 7 | New Orleans | 15,000 | 80,562 | QB Len Dawson |
Categories: Lion Facts Tags:
